Cary, NC - Facility Information

Room Dimension Details
The dimensions and maximum capacities of individual rooms are as follows:
| Specification | Outer Banks | Kitty Hawk |
|---|---|---|
| Study Room Capacity (varies by setup) | 15 people | 6 people |
| Study Room Dimensions | 16 ft x 20 ft | 12 ft x 13 ft |
| Observation Room Capacity | 5 observers | 4 observers |
| Observation Room Dimensions | 11 ft x 20 ft | 12 ft x 13 ft |
| Mirror Length | 11.5 ft | 11.5 ft |
Our labs can also be configured into a variety of custom setups to simulate the appropriate environment for your study. The capacities of some common setups are:
| Setup | Outer Banks | Kitty Hawk |
|---|---|---|
| One-on-One Setups | 2 people | 2 people |
| Focus Group | 8 people | 4 people |
| Living Room Space (View) | 6 people | 2 people |
| Training/Row Seating (View) | 15 people | N/A |
Please contact us if you have any questions about our facilities, or fill out our bid request form if you'd like a quote.
Copyright © 2009 HumanCentric
